Best Dupes for Buff
Buff is a sandy neutral that holds a golden undertone without drifting orange, making it a staple for historic hallways. People search for dupes because the colour needs generous coats to look even; some prefer harder-wearing trade formulas. Strong alternates stay mellow, avoid grey chalkiness, and flow nicely across walls, trim, and cabinetry for a seamless envelope.
Dupes for Buff
| Brand ▲ | Colour ▲ | Rating ▲ | Shop |
|---|---|---|---|
| Little Greene | Stone-Dark-Warm | 3 ⭐ | |
| Benjamin Moore | Wild Mushroom | 3 ⭐ | |
| Benjamin Moore | Great Plains | 2 ⭐ | |
| Benjamin Moore | Tiramisu | 2 ⭐ | |
| Dulux Trade | Salisbury Stones 2 | 2 ⭐ | |
| Benjamin Moore | Dark Buff | 2 ⭐ | |
| Benjamin Moore | Wicker Basket | 1 ⭐ | |
| Benjamin Moore | Trench Coat | 1 ⭐ | |
| Benjamin Moore | Northampton Putty | 1 ⭐ | |
| Benjamin Moore | Brookline Beige | 1 ⭐ | |
| Benjamin Moore | Hillsborough Beige | 1 ⭐ | |
| Dulux Trade | Roman Stone 2 | 1 ⭐ | |
| Benjamin Moore | Capilano Bridge | 1 ⭐ | |
| PPG / Johnstone's | Stoney Creek | 2 ⭐ | |
| PPG / Johnstone's | Weathered Wood / Writing Table | 1 ⭐ | |
| PPG / Johnstone's | Saut√鬩ed Mushroom | 1 ⭐ | |
| PPG / Johnstone's | Petaluma Dust | 1 ⭐ | |
| PPG / Johnstone's | Antelope / Tomcat | 1 ⭐ | |
| PPG / Johnstone's | Bear Hug / Brown Bear | 1 ⭐ | |
| PPG / Johnstone's | Coffee Kiss | 1 ⭐ | |
| PPG / Johnstone's | Coffee Kiss | 1 ⭐ | |
| Behr | Craft Brown | 2 ⭐ | |
| Behr | Golden Olive | 2 ⭐ | |
| Behr | Cavern Clay | 1 ⭐ | |
| Behr | Nomadic | 1 ⭐ | |
| Behr | Sierra | 1 ⭐ | |
| Behr | Basketry | 1 ⭐ | |
| Behr | Merino | 1 ⭐ | |
| Behr | Chateau | 1 ⭐ | |
| Behr | Harvest Brown | 1 ⭐ | |
| Behr | Midtown | 1 ⭐ | |
| Valspar | Plush Tan | 2 ⭐ | |
| Valspar | Au Lait Ole | 2 ⭐ | |
| Valspar | Smoky Topaz | 2 ⭐ | |
| Valspar | Faint Maple | 2 ⭐ | |
| Valspar | Wild Mushroom | 2 ⭐ | |
| Valspar | Doe Eyes | 2 ⭐ | |
| Valspar | Ode to Joy | 2 ⭐ | |
| Valspar | Ode to Joy | 2 ⭐ | |
| Valspar | Desert at Dusk | 2 ⭐ | |
| Valspar | Barrel Aged | 2 ⭐ | |
| Valspar | Brown Owl | 2 ⭐ | |
| Valspar | Wetland Clay | 2 ⭐ |
Understanding Buff
Buff is a sandy neutral with a golden undertone, calmer than String yet richer than Joa's White. It is brilliant for stairwells, connecting corridors, and relaxed living rooms where you want softness without beige monotony.
Pair it with antique brass, woven lighting, and natural textiles for a classic English-country feel. On trim, lean into creamy whites like Farrow's Cream to keep the warmth consistent.
How to test Buff dupes
Paint sample boards and lean them against your floors; wood species can swing Buff toward orange if you're not careful. Evaluate the colour in evening light before specifying for entire hallways.
If you need wipeable walls along stairs, pick a scrubbable matte or eggshell so the finish survives daily bumps.
Where Buff excels
Staircases, hallways, and casual living rooms all benefit from Buff's warm neutrality. It also makes a superb trim colour next to deeper walls like London Stone.
Anchor the look with seagrass runners, pleated lampshades, and gallery walls for an instant lived-in feel.
Buff vs Similar Shades
| Compared Colour | Relationship | When to choose it instead | Link |
|---|---|---|---|
| String | Deeper | Great when you want more definition on panelling or joinery. | View colour |
| Joa's White | Rosier | Use in bedrooms to add subtle warmth next to blush textiles. | View colour |
| Farrow's Cream | Creamier | Pick this when you need a sunnier feel for north-facing rooms. | View colour |
| Tallow | Brighter | Ideal for trim and ceilings when you still want warmth but higher reflectance. | View colour |